Text
Download our latest interim report here.
Attractive non-cyclical market
Almost limitless demand for specialized healthcare - Access to specialists is crucial to be successful in the market and GHP’s partnership model for key personnel enable us to attract and retain the best people.
Strong brand and market position
GHP’s focus on quality and innovative solutions has made us the leading healthcare provider for the Swedish insurance companies and a trustworthy partner to the public healthcare system.
Clear model to deliver growth
With a broad portfolio of high-quality clinics supported by a dedicated central team we generate growth both in the local markets and in new areas. GHP’s segment Solutions enable us to meet our customers demand for new, modern healthcare solutions.
Solid cash flow and balance sheet
GHP’s focus on efficient operations and the low capital expenditure generate robust cash flow and a strong balance sheet.
Interim Reports
Årsredovisning, hållbarhetsredovisning och arkiv
Year
2022
2022-02-23 | Year-end report 2021 |
2022-04-27 | Interim report January-March 2022 |
2022-05-30 | Annual General Meeting 2021 |
2022-07-15 | Interim report January-June 2022 |
2022-10-20 | Interim report January-September 2022 |
2021
2021-02-23 | Year-end report 2020 |
2021-04-22 | Interim report January-March 2021 |
2021-04-29 | Annual General Meeting 2020 |
2021-07-13 | Interim report January-June 2021 |
2021-10-22 | Interim report January-September 2021 |
2020
2020-02-19 | Year-end report 2019 |
2020-04-22 | Interim report January-March 2020 |
2020-04-23 | Annual General Meeting 2019 |
2020-07-10 | Interim report January-June 2020 |
2020-10-22 | Interim report January-September 2020 |
2019
2019-02-20 | Year-end report 2018 |
2019-04-23 | Interim report January-March 2019 |
2019-04-24 | Annual General Meeting 2018 |
2019-07-12 | Interim report January-June 2019 |
2019-10-24 | Interim report January-September 2019 |
2018
2018-02-21 | Year-end report 2017 |
2018-04-24 | Interim report January-March 2018 |
2018-04-25 | Annual General Meeting 2017 |
2018-07-13 | Interim report January-June 2018 |
2018-10-25 | Interim report January-September 2018 |
2017
2017-02-22 | Year-end report 2016 |
Week 14, 2017 | Annual Report 2016 published (in Swedish) |
2017-04-25 | Interim report January-March 2017 |
2017-04-26 | Annual General Meeting 2016 |
2017-07-18 | Interim report January-June 2017 |
2017-10-26 | Interim report January-September 2017 |
2016
2016-02-24 | Year-end report 2015 |
Week 14, 2016 | Annual Report 2015 published (in Swedish) |
2016-04-26 | Interim report January-March 2016 |
2016-04-27 | Annual General Meeting 2015 |
2016-07-15 | Interim report January-June 2016 |
2016-10-28 | Interim report January-September 2016 |
2015
2015-02-19 | Year-end report 2014 |
Week 15, 2015 | Annual Report 2014 published (in Swedish) |
2015-04-28 | Interim report January-March 2015 |
2015-04-29 | Annual General Meeting 2014 |
2015-07-14 | Interim report January-June 2015 |
2015-10-29 | Interim report January-September 2015 |
2014
2014-02-20 | Year-end report 2013 |
Week 15, 2014 | Annual Report 2013 published (in Swedish) |
2014-04-28 | Interim report January-March 2014 |
2014-04-29 | Annual General Meeting 2013 |
2014-07-15 | Interim report January-June 2014 |
2014-10-31 | Interim report January-September 2014 |
2013
2013-02-26 | Year-end report 2012 |
Week 15, 2013 | Annual Report 2012 published (in Swedish) |
2013-04-26 | Interim report January-March 2013 |
2013-05-02 | Annual General Meeting 2012 |
2013-07-15 | Interim report January-June 2013 |
2013-10-30 | Interim report January-September 2013 |
2012
2012-02-24 | Year-end report 2011 |
Week 15, 2012 | Annual Report 2011 published (in Swedish) |
2012-04-27 | Interim report January-March 2012 |
2012-05-03 | Annual General Meeting 2011 |
2012-07-17 | Interim report January-June 2012 |
2012-11-02 | Interim report January-September 2012 |
2012-11-28 | Extraordinary General Meeting 28 November 2012 |
2011
2011-02-23 | Year-end report 2010 |
Week 15, 2011 | Distribution of Annual Report 2010 (in English) |
2011-04-28 | Interim report January-March 2011 |
2011-05-04 | Annual General Meeting 2010 |
2011-07-19 | Interim report January-June 2011 |
2011-11-01 | Interim report January-September 2011 |
2010
2010-02-26 | Bokslutskommuniké 2009 |
Week 15, 2010 | Distribution av Årsredovisning 2009 |
2010-04-26 | Delårsrapport januari-mars 2010 |
2010-04-29 | Årsstämma 2010 |
2010-07-19 | Delårsrapport januari-juni 2010 |
2010-11-02 | Delårsrapport januari-september 2010 |
2009
2009-02-20 | Year-end report 2008 |
Week 16, 2009 | Distribution of Annual Report 2008 |
2009-04-29 | Interim report January-March 2009 |
2009-04-29 | Annual General Meeting 2009 |
2009-07-20 | Interim report January-June 2009 |
2009-11-03 | Interim report January-September 2009 |
2009-11-27 | Extraordinary General Meeting 27 November 2009 |
Stock | Latest price | Price trend | Highest this year | Lowest this year |
---|---|---|---|---|
GHP | pris | pris | pris | pris |